White collar crimes
There are many offenses considered white-collar crimes. They are generally nonviolent, financial in nature, and often alleged to have occurred in a business environment, including fraud, theft, and embezzlement.
The archived page distinguished ordinary theft involving force or fear from white-collar allegations involving trickery or fraud used to convince another person to entrust money or property to the accused.
Common allegations
The archived page identified common white-collar allegations including larceny by false pretenses, embezzlement, trickery, fraud, real-estate fraud, and construction fraud.
A different kind of defense
Defending a white-collar case is different from defending a violent-crime accusation. The amount of money or property in question can affect punishment. The consequences can permanently alter a person’s career, finances, licensing, and reputation, making a detailed document-based defense essential.
Early intervention and preparation
The firm emphasizes hard work, favorable results, affordable representation, payment options, and a free consultation. Early intervention and vigorous preparation are crucial when investigators, employers, financial institutions, or prosecutors are already collecting records.
Published case results
White-collar case results
The published results archive currently includes 34 matters that match this practice area or its published case terminology.
| Case # | Charge / allegation | Maximum exposure | Published result |
|---|---|---|---|
| LF012560A | PC 212.5© Robbery:Second Degree, PC 422 Threaten With Inten tto Terrorize, PC 148(A)(1) Obstruction/Resist/Etc Public/Peace Officer/Emergency Med TE, PC 245(A)(4) Assault on Person With Force - Great Bodily Injury | Not listed | Case dismissed |
| BM948334A | PC 466 Possess/etc Burglary Tools | Not listed | Case dismissed |
| BF175382A | PC 460(A) Burglary: First Degree | Not listed | Case dismissed |
| BF173580A | PC 460(A)>2012 Burglary: First Degree, PC 245(A)(1)>2012 | Not listed | Case dismissed |
| BF163236A | PC496D(A) possess stolen vehicle, | 3 Years Prison | Plead to misdemeanor, credit for time served |
| BF159449A | PC 32 ACCESSORY | 7 years prison | Misdemeanor, credit for time served (CTS) |
| BM876285A | PC488 Petty Theft; PC 148.9(A) FALSE IDENTIFICATION TO SPECIFIC PEACE OFFICERS | 1 year jail | Case Dismissed |
| BF163456B | PC460(A)>2012 Burglary 1st Degree, PC148(A), Obstruct/Resist/Peace Officer/Emergency Med Te | 6 Years | CASE DISMISSED |
| BM698371A, BM739393A | Burglary 2nd degree petty theft; disorderly conduct | 1 year jail | Case Dismissed |
| Rene D. | Petty theft; 2nd Degree Burglary (misdemeanors) | 1 year jail | CASE DISMISSED |
| T.J. E. | Felony High Speed Evading; Auto Burglary; on bail enhancements | 6 years prison | CASE DISMISSED |
| Juan A. | Burglary; Receiving Stolen Property; Vandalism | 3 years prison | REDUCED (to Misdemeanor /Time Served) |
| Andrew L. | Robbery (PC 212.5); Assault (243(d)) | 6 years prison | NOT GUILTY OF ROBBERY (by Jury – 1 yr county) |
| Danny O. | 1st Degree Burglary (PC 460(a)); with Prior Strike; Prison Priors | 21 years prison | 16 MONTHS(Non Strike / Romero Motion) |
| BF158866A | PC 460(B) BURGLARY: 2ND DEGREE, PC 470(D)>SEVEN>95 FORGERY CHECK, BOND, BANK BILL, NOTE, TRAV/CASH CHECK, $ ORDER | 3 years prison | Case Dismissed |
| BM875323A | PC 487(A) Grand Theft Property | 1 year jail | CTS (credit for time served) w/ summary probation |
| BM855479A | PC488 Petty Theft | 1 year jail | Case dismissed |
| BM817946A | PC488 Petty Theft | 1 year jail | Case dismissed |
| BF161691B | PC 182(A)1 CONSPIRE TO COMMIT A CRIME , PC 664/212.5(C) ATTEMPTED ROBBERY, SECOND DEGREE. PC 487(C) GRAND THEFT FROM PERSON | 4 years prison | Credit Time Served, Work Release. All felony charges dismissed |
| DF012181A | PC 496D(A) POSSESS STOLEN VEHICLE/VESSEL/ETC | 3 years prison | Credit Time Served & probation |
| LM108697A | PC 594(B)(2)(A) VANDALISM LESS THAN $400, PC 488 PETTY THEFT | 1 year jail | Case dismissed |
| BF163235B | PC 496D(A) POSSESS STOLEN VEHICLE/VESSEL/ETC , VC 10851(A) TAKE VEHICLE W/O OWNER'S CONSENT | 3 years prison | Credit time served, Felony Probation |
| BM505053A | PC 488 Petty Theft | 6 month jail | Case dismissed |
| BF166598A | PC 215(A)>2012 CARJACKING (NEW EFFECTIVE 4/12), PC 212.5(C) ROBBERY:SECOND DEGREE | 16 years prison | Credit time served suspended sentence, felony probation |
| BF162582A | PC 460(B) Burglary 2nd degree | 3 years prison | probation |
| BF169524A | PC 487(A) GRAND THEFT: PROPERTY, PC 115(A)>2012 OFFER/ECT FALSE/FORGED INSTRUMENT TO FILE (EFF 4/12), PC 475(A) FORGERY(x2) | 4 Years Prison | Dismissed |
| BM825987A | PC 488 Petty Theft | 6 months jail | CASE DISMISSED |
| BM860713A | PC 488 Petty Theft | 1 Year Jail | Case Dismissed |
| BF167933A | PC 212.5(C)-(x2) Robbery: 2nd Degree, VC 2800.2 Reckless Evading Peace Officer, PC 148(A)(1) Obstruct/ Resist/ Etc Public/Peace Officer/ | 8 Years Prison | Felony Probation & Credit Time Served |
| BM858487A | PC 488 Petty Theft | 1 year jail | Dismissed |
| BM911851C | PC 487(C)>MISD Grand Theft From Person | 1 Year Jail | CASE DISMISSED |
| BF174514-PC 664/212.5(C) | ATTEMPTED ROBBERY, SECOND DEGREE, PC 69 OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED T | 5 YEARS 8 MONTHS | Credit For Time Served |
| BF175053B | PC 32 Accessory | Life in Prison | Dismissed |
| BF174177A | 212.5(C) ROBBERY: SECOND DEGREE; 594(B)(1) VANDALISM $400 OR MORE | 5 YEAR MAX | CASE DISMISSED |
Past results do not guarantee or predict a similar outcome. Charges, evidence, exposure, defenses, and available resolutions vary from case to case.
Open the full results database →Free confidential consultation
Early intervention and vigorous preparation are crucial.
The Law Offices of Mark Anthony Raimondo are available 24/7 at 661-827-8000.
