Domestic violence charges are aggressively prosecuted
No other crime is a hotter topic among Judges, District Attorneys and Law Enforcement Officers than Domestic Violence. The DA and Judges receive extensive and often mandatory training on how to prosecute and punish these types of offenses. Regardless of the “victim’s” wishes, these cases are aggressively prosecuted.
The Kern County District Attorney’s Office receives funding to pursue domestic-violence charges, and specially assigned prosecutors may handle these cases. Who do you have on your side?
Prior allegations can matter
There are many misconceptions when it comes to domestic violence. An allegation of domestic violence from years ago may be offered in a new domestic-violence case, even when the older case was dismissed. That makes immediate, careful preparation especially important.
The case does not belong to the accuser
The person who made the accusation does not control whether criminal charges are filed or dismissed. Once law enforcement and prosecutors become involved, decisions about the case are made by the government.
Selected results listed on the archived page
| Case | Charges | Exposure | Result |
|---|---|---|---|
| BM876727A | PC 273.5 — corporal injury on spouse/cohabitant | 1 year jail | Case dismissed |
| BM873650A | PC 243(E)(1) — battery on spouse/ex-spouse/date | 1 year jail | Case dismissed |
| BM862866A | Assault with force, false imprisonment, domestic battery | 1 year jail | Dismissed |
| BM836837A | Domestic battery and false imprisonment | 1 year jail | Case dismissed |
| BF164220A | Kidnapping, corporal injury, assault, prior-prison allegations | 14 years prison | Misdemeanor; credit for time served |
| BF165199A | Stalking, domestic battery, vandalism, court-order violations | 4 years prison | Case dismissed |
Past results do not guarantee a future outcome. Every case turns on its own facts, evidence, law, and procedural history.
Published case results
Domestic violence case results
The published results archive currently includes 43 matters that match this practice area or its published case terminology.
| Case # | Charge / allegation | Maximum exposure | Published result |
|---|---|---|---|
| BM941994A | PC 243(E)1 Battery: Spouse/ Ex Spouse/ Date/ Etc., PC 273A(B) willful Cruelty to Child | 1 year jail | Case Dismissed |
| BM951006A | PC 273.6(A) Violate Court Order to Prevent Domestic Violence | Not listed | Case dismissed |
| BM926599A | PC 243(E)(1) Battery:Spouse/ExSpouse/Date/Etc | Not listed | Case dismissed |
| BM930240A | PC 243(E)(1) Battery:Spouse/ExSpouse/Date/Etc, PC 471(A)(1) Exhibit Deadly Weapon Other than Firearm, 273A(B) Willful Cruelty to Child | Not listed | Case dismissed |
| BM938348A | PC 243(E)(1) Battery:Spouse/Ex Spouse/Date/Etc, PC 273.6(A) Violate Court Order to prevent Domestic Violence | Not listed | Case dismissed |
| BM950195A | PC 243(E)(1) Battery:Spouse/Ex Spouse/Date/Etc. | Not listed | Case dismissed |
| BM936917A | PC 243(E)(1) Battery:Spouse/Ex Spouse/Date/Etc. | Not listed | Case dismissed |
| BF075058A | PC 273.5(A) Inflict Corporal Injury on Spouse/Cohabitant | Not listed | Case dismissed |
| BM941994A | PC 243€(1) Battery:Spouse/Ex Spouse/Date/Etc, | Not listed | Case dismissed |
| DF011576A | Domestic Violence; PC 273.5(A) (USE >2012) INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT, PC 273A(A) WILLFUL CRUELTY TO CHILD | 8 years prison | Probation & Work release |
| BM876727A | PC 273.5 Inflict corporal injury on spouse / cohabitant | 1 year jail | case dismissed |
| BM873650A | PC 243(E)(1) BATTERY:SPOUSE/EX SPOUSE/DATE/ETC | 1 year jail | Case Dismissed |
| BM866289A | Domestic Violence PC 273.5(A)>2012 INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT (NEW EFFECT. 4/12), PC 422 THREATEN WITH INTENT TO TERRORIZE | 1 year jail | Case dismissed |
| BM854816A | Domestic Violence; PC 273.5(A)>2012 INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT (NEW EFFECT. 4/12), PC 245(A)(1)>2012 ASSAULT W/DEADLY WEAPON OTHER THAN FRM/GBI FORCE-PERSONAL USE | 1 year jail | Case dismissed |
| BM862866A | PC 245 (A) (4)ASSAULT ON PERSON WITH FORCE - GREAT BODILY INJURY; PC 236/237(A)FALSE IMPRISONMENT WITH VIOLENCE; PC 243(E) (1) BATTERY:SPOUSE/EX SPOUSE/DATE/ETC | 1 year jail | Dismissed |
| BF159958A | Domestic Violence; PC 273.5(A)>2012, PC 245(A)(1)>2012 ASSAULT W/DEADLY WEAPON OTHER THAN FRM/GBI FORCE-PERSONAL USE | 5 Years Prison | Reduced PC273.5 to misdemeanor for Credit Time Served & summary probation and dismissed PC245(A)(1) |
| BM836837A | Domestic Violence; PC 243(E)(1) BATTERY:SPOUSE/EX SPOUSE/DATE/ETC, PC 236 FALSE IMPRISONMENT | 1 year jail | Case dismissed |
| BM850156 | PC273.5 (A) Inflict corporal injury on spouse/ cohabitant | 1 year jail | Case dismissed |
| BM841095A | PC 243(E)(1) Battery: Spouse/Ex-Spouse/ Date/ Ect. and PC 243 (A) Battery on a person | 1 year jail | Case dismissed |
| SF018385A | PC 261(A)(2) RAPE BY FORE/FEAR ETC; PC 286(C)(2) SODOMY BY USE OF FORCE OR INJURY; PC 273.5(A) INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT | 8 years prison | Misdemeanor domestic violence for CTS(credit time served) & probation |
| BM874749A | Domestiv Violence, PC 273.5(A)>2012 Inflict corporal injury on spouse/cohabitant | 1 year jail | Case dismissed |
| BM846497A | PC 273.6(A) Violate Court Order to Prevent Domestic Violence | 6 month jail | CASE DISMISSED |
| BF164220A | PC 207(A) Kidnapping, PC 273.5(A) inflict corporal injury on spouse PC 245(A)(4) assault on a person with force - great bodily injury with 4 prison priors | 14 years prison | Misdemeanor, Credit for time served |
| BF162675A | PC245(A)(1) Assault w/ deadly weapon other than a FRM/GBI force-personal use (x2), PC 273.5(A) Inflict corporal Injury on spouse (x2), PC 243(D) Battery w/ serious bodily injury, PC 594(B)(1) vandalism $400 or more. | 8 years prison | Misdemeanor, credit for time served/ probation |
| BM912902A | PC 273(A)(A) Willful Cruelt to Child, PC 243(E)(1) Battery: Spouse/Ex Spouse/ Date/ Etc. | 1 year jail | Case Dismissed |
| BM897405A | 243(E)(1) Battery: Spouse/ Ex-Spouse/ Date/ Etc. | 1 Year Jail | Case Dismissed |
| BF165199A | PC 646.9(A)>FEL Stalking, PC 243(E)(1) Battery: Spouse/ Ex-Spouse/ Date/ Etc., PC 594(B)(1) Vandalism $400 or More, PC 273.6(A)- (X5) Violate Court Order | 4 Years Prison | Case Dismissed |
| BM891805A | PC 273.6(A) VIOLATE COURT ORDER TO PREVENT DOMESTIC VIOLENCE | 1 Year Jail | Case Dismissed |
| BF167676A | PC 245(A)(2) Assault w/ Firearm on person, PC 273A(A) Willful Cruelty to Child, PC 243(E)(1) Battery: Spouse/ ex-spouse/date/etc. | 5 Years Prison | Credit Time Served w/ Felony Probation |
| BM914104A | PC 243(E)(1) Battery: Spouse/Ex Spouse/Date/Etc PC 602.5(B) Enter/Etc Noncommercial Dwelling During Incident | 1 Year Jail | CASE DISMISSED |
| BM914109A | PC 243(E)(1) Battery: Spouse/Ex Spouse/ Date/Etc | 1 Year Jail | CASE DISMISSED |
| BM878511A | PC 273.6(A) Violate Court Order to Prevent Domestic Violence | 1 Year Jail | CASE DISMISSED |
| BM4638882A | PC 273.5(A) Inflict Corporal Injury on Spouse/Cohabitant PC 243(E) Battery--Former Spouse | 1 Year Jail | CASE DISMISSED |
| BM463882A | PC 273.5(A) Inflict Corporal Injury on Spouse/Cohabitant PC 243(E) Battery--Former Spouse | 1 Year Jail | CASE DISMISSED |
| BM897769A | PC 245(A)(1)>2012 Assault W/ Deadly Weapon Other Than Frm/Gbi Force-Personal Use PC 243(E)(1) Battery: Spouse/Ex Spouse/Date/Etc | 1 Year Jail | CASE DISMISSED |
| LM112589-PC 273A(B) | WILLFUL CRUELTY TO CHILD (X2), PC 243(E)(1) BATTERY: SPOUSE/EX SPOUSE/DATE/ETC | 1 YEAR | CASE DISMISSED |
| SM119682A | PC 243(E)(1) BATTERY: SPOUSE/EX SPOUSE/DATE/ETC | 1 YEAR IN JAIL | 52 WEEKS DOMESTIC VIOLENCE CLASSES |
| SM119682A | 243(E)(1) BATTERY:SPOUSE/EX SPOUSE/DATE/ETC | 1 YEAR | CASE DISMISSED |
| BM911860A | PC243(E)(1) BATTERY: SPOUSE/EX/DATE/ETC PC242 BATTERY | 1 YEAR IN JAIL | CASE DISMISSED |
| BM924699A | PC243(E)(1) BATTERY: SPOUSE/EX SPOUSE/DATE/ETC | 1 YEAR IN JAIL | CASE DISMISSED |
| LF012925A | PC 273.5(A)>2012 INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT (NEW EFFECT. 4/12) ,PC FALSE IMPRISONMENT WITH VIOLENCE/ETC, PC 591.5 DAMAGE/DESTROY ANY WIRELESS COMMUNICATION DEVICE | Not listed | CASE DISMISSED |
| BF180889A | PC 273.5(A) INFLICT CORPORAL INJURY ON SPOUSE, 273A(a) WILLFUL CRUELTY TO CHILD, PC236 FALSE IMPRIONSMENT WITH VIOLENCE, PC 245(A)1 ASSAULT W/ DEADLY WEAPON OTHER THAN A FIREARM, PC 591.5 DAMAGEDESTROY ANY WIRELESSCOMMUNICATION DEVICE | Not listed | CASE DISMISSED |
| BF181701A | PC 273.5(A)>2012 INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT (NEW EFFECT. 4/12), PC 245(A)(4) ASSAULT ON PERSON WITH FORCE - GREAT BODILY INJURY, PC 273.6(A) VIOLATE COURT ORDER TO PREVENT DOMESTIC VIOLENCE | Not listed | Credit Time Served, Probation |
Past results do not guarantee or predict a similar outcome. Charges, evidence, exposure, defenses, and available resolutions vary from case to case.
Open the full results database →Free confidential consultation
Early intervention and vigorous preparation are crucial.
The Law Offices of Mark Anthony Raimondo are available 24/7 at 661-827-8000.